If you want your New Orleans area band listed here, submit it here.
Please include your band name, a very specific genre in which to pigeonhole your style of music, and relevant contact info. Band name is optional.
If you have any questions, or would like your listing changed, send an email to Bryan.
| Band/Performer Name | Genre/Description | Contact/Email | Phone Number | |
|---|---|---|---|---|
| A Memory's Eulogy | Acoustic. | Laura | ||
| Aggro-Fate | Metal. | |||
| Alias: Orion | Rock. | Randy Greff | 504 957 2970 | |
| Allaire | Acoustic contemporary emo. | Ian | 407.314.3006 | |
| AllThatFall | Noise. | Kev | 504 615 9970 | |
| Amalie | Rock. | Aimee | 504 251 3520 | |
| Amputee | Death metal / deathcore. | Om-R | ||
| Analog Missionary | Progressive, ambient, art rock. | Mark | 251.753.5549 | |
| Theresa Andersson | Experimental. | Theresa | ||
| Angry Banana | Ska. | Rachit | 817 296 9266 | |
| Antenna Inn | Indie rock. | Michael Girardot | 512 468 2471 | |
| Anti-Jazz | Nuts. | Jedd | ||
| Arajay | Electropop/hip hop/industrial. | RJ | ||
| The Art of Self Destruction | Down-tempo/gothic/experimental. | Matthew Zulauf | ||
| Attack the Gas Station! | Pop punk. | Jace | 757 663 1908 | |
| Axes for Allies | Experimental/metal/core. | Jared | ||
| The Bad Off | Rock. | Anon. | ||
| The Bally Who? | Rock. | Anon. | ||
| Ballzack | Hip hop. | Rami | ||
| Beauty in Dead Roses | Metalcore. | 504 228 3824 | ||
| Belong | Noise. | Mike Jones | ||
| Bethany/Cy clyde/Ninjas in a Karate Car | Feel good ninja tunes with an erotic twist. | Nathan Whipple | 504.427.7600 | |
| Big Baby | Punk. | Dan | ||
| Big Blue Marble | Indie rock. | David Fera | ||
| Big Rock Candy Mountain | Dance metal | Michael Girardot | 512 468 2471 | |
| The Bills | Horror surf. | Bill Heintz | 504 461 5229 | |
| Black Belt | Indie rock. | Travis | ||
| Black Rain | Classic rock. | Steve | ||
| Black Rose Band | Punk. | Louie | 504 717 3042 | |
| Blair | Singer-songwriter. | Blair | ||
| A Blank Mind | Punk. | Chris | ||
| Blind Texas Marlin | Acoutic blues punk. | John | ||
| Boycott Drew | Punk. | Andy | 504 613 7354 | |
| Braggin Rights | Hardcore. | Clayton | ||
| Kyle Bravo | Acoustic pop blasts. | Kyle | ||
| Brown Sox | Hard rock/metal. | Russell | 504 234 2331 | |
| The Brown Stripes | Thrash/freestyle/metal/punk. | Jay | ||
| Ben Brubaker | Hip-Hop/rap/r&b. | Ben Brubaker | 610 585 2912 | |
| Buoyant Sea | Electric mandolin madness. | |||
| The Burning Castles | Rock. | Matt | 504 202 1463 | |
| The Buttons | Synth pop dance music. | Joey | 504 722 2809 | |
| Caddywhompus | Noise pop. | Christopher Rehm | 832 641 6541 | |
| Capitol Offense | Punk rock. | Keith | 985 707 4021 | |
| Cardinale | Screamo. | Lee Lopez | 504 339 3951 | |
| Cauldron | Doom. | Jennie Kelly | 318 794 4044 | |
| Centerpunch | Hard rock. | Keith Pickett | 504 340 8992 | |
| Chopsley | Hardcore. | Bryan | 504 274 9973 | |
| Citizen: Dred | Ska. | brian | 504 508 0789 | |
| Club of the Sons | Odd soul. | LaClave | ||
| Consortium of Genius | Comedic performance art. | Lewis | ||
| Converts | Punk-ish | band | 504 371 5859 | |
| Count Jeremy | Electronic experimental noise. | Jeremy | 504 319 0478 | |
| Country Fried | Country. | Brian Ayres | 504 258 3234 | |
| Craig Paddock's Pocket Fulla Soul | Rock/soul. | Craig Paddock | 504 858 4489 | |
| Crappy Magicians | Punk. | Brett McInnis | 504 343 4900 | |
| Crow the Mixel | Classical blues wtih groove. | Alex | 504 250 4419 | |
| Damien Storm | Heavy metal one man attack! | Damien | ||
| Dashing Cathedrals | Noise rock. | Don | ||
| Death Posture | More noise/jazz/dance from Rob Cambre. | Rob | ||
| Dee-1 | Great hip-hop for all ages and backgrounds. | Fatima Aarabi | 504 234 8958 | |
| Die Kappa Die | Punk/experimental/progressive. | Seth Kleiner | 504 450 2582 | |
| Die Rotzz | Punk | Paul Artigues | ||
| Diesel Combustion Orchestra | Experimental. | Jay | ||
| Mike Dillon | Experimental. | Mike | ||
| Dirty Bourbon River Show | Gonzo folk. | Dane Schindler | ||
| Dirty D and His Magical Fiesta and Shannon | Handshakes tornados. | Dirty D | ||
| Dirty Dozen Brass Band | Brass. | Anon. | ||
| DJ Brice Nice | Revolutionary booty beats. | Brice | ||
| DJ Contagious | Contagious | 504 237 8082 | ||
| DJ Damage Delight | Synthpop, electro, indy, new wave, post punk. | Simone | 504 874 0957 | |
| DJ Hooligan | Reggae/ska/dub/punk/new wave. | Eric | ||
| DJ Kickflip | Electro/dubstep. | Matt McG | 504 908 0084 | |
| DJ Kristen | Kristen Zoller | |||
| DJ Mags | Mags | |||
| DJ Soul Sister | Rare groove, deep funk, old school funk & hip hop, groove jazz: 100% vinyl revolutions. | Soul Sister | 504 491 6626 | |
| DJ Tall Jamal | Afro / bugalu / exotica. | k francis | 718 928 8252 | |
| DJs Slayer & Shampain | Rave. | Jaime | ||
| DJtheDV | Dub / reggae / ambient SND. system | DANIEL_V. | 504 236 0918 | |
| Doomsday Device | Rock. | Tony Schultz | ||
| The Dusk Rapist | Mikey | 504 570 3688 | ||
| Stephen Eck | Singer-songwriter. | Stephen Eck | 773 206 3431 | |
| Enharmonic Souls | Indie rock. | Erick Greene | 985 693 2562 | |
| Epenthesis | Electro-industrial. | Jay Lara | 504 913 4176 | |
| Eyehategod | Metal. | Gary | ||
| Face First | Hardcore. | Bobby | ||
| Fat Stupid Ugly People | Punk. | Angus | 504 301 8168 | |
| Fatter than Albert | Ska. | Greg | 504 512 8604 | |
| Felix | Punk. | band | ||
| Felix | Blah. | Fabrizio | ||
| Kate Ferencz | Rainbow bones. | Kate | ||
| FivenNO | Pop punk. | Marc Saragusa | 504 722 9895 | |
| Fleshwind | Vocal noise. | Kristen | ||
| Forest | Sing-a-long grind. | Candice | 504 330 9272 | |
| From Legends To Nancy | Metalcore. | Jesse | 504 292 5881 | |
| Fuego | Punk. | Oscar | 504 220 8698 | |
| Further Reasoning | Pop punk. | Gregory Manson | 504 481 5659 | |
| G-Eazy | Hip hop. | Gerald | ||
| Gal Holiday and the Honky Tonk Revue | Country. | Anon. | ||
| Gas Explode | Noise. | Kevin Brady | ||
| Geisterfahrer | Catatonic dance. | Aubrey | ||
| Glasgow | Indie pop rock. | Kelly Rayner | 504 388 0157 | |
| Good Day for an Airstrike | Post-rock. | Adam | ||
| Good Guys | Metal. | Jeremy Johnson | ||
| Grave City Hooligans | Punk. | E.J. Walker | 985 645 0583 | |
| Gravity A | Drum n' bass. | Mike Fouquier | 504 756 3021 | |
| The Green Mantles | Hellbilly. | Brian | 985 705 9749 | |
| Guill Guill | Indie rock, weird funny. | Brad Guillory | 504 250 1833 | |
| Guitar Lightning Lee | Blues. | Ted Mathews | ||
| Haarp | Doom. | Keith | ||
| A Hanging | Hardcore. | Band | ||
| Hangtime | Hardcore punk. | Brandon | ||
| Happy Talk Band | Rock. | Anon. | ||
| Hat Talk | Indie rock. | Anon. | ||
| Hate Moms | Synth-punk. | band | ||
| HatTalk | Instrumental/soul/thrash. | Cory Brim | 504 251 5958 | |
| Hawg Jaw | Hardcore. | Gary | 504 861 8334 | |
| James Hayes | Singer-songwriter. | James | ||
| Hazard County Girls | Rock. | Christy | ||
| Herringbone Orchestra | Bywater sorcery. | Anon. | ||
| The Hexbone Family | Rock. | band | ||
| High In One Eye | Experimental/math. | Andrew | 504 710 2921 | |
| Hot 8 Brass Band | Brass. | Anon. | ||
| Hotter Hotter | Rock. | Anon. | ||
| Hurrary for the Riff Raff | Bywater sorcery. | Alynda | ||
| I Tell You What | Grooving rock, blues and soul. | Adam Crochet | 215 971 6604 | |
| I'll Dance on Yer Grave! | Acoustic. | Oddy | ||
| I, Octopus | Rock. | Mike | ||
| Ill Money | Rap. | Stephen Williams | 504 382 8301 | |
| Illusion Fields | Spoken word. | Moose | ||
| Improvisational Arts Council | Free improv/space/jazz/folk/ethnic. | Mark Fowler | 260 312 7890 | |
| In Tomorrows Shadow | Hardcore. | Mike | ||
| Innermost | Rock. | Jarrett Neville | 206 234 2062 | |
| Invention of Destruction | Experimental. | Ted Mathews | ||
| Ixnay | Punk. | Robin | 504 813 6163 | |
| Jak Locke | Indie rock. | Jak Locke | ||
| Jamelle Williams & the New Orleans Slick 6 | Traditional jazz. | Jamelle Williams | 504 610 6317 | |
| Jeff Albert Quintet | Modern jazz/improv. | Jeff Albert | 225 303 6226 | |
| The Junior League | Indie powerpop. | Brandon | 504 914 7113 | |
| Kelcy Mae | Folk. | Kelcy Wilburn | 318 469 6376 | |
| Landings | Progressive, experimental indie rock. | Mark | 504 621 8284 | |
| The Lazarus Project | Eperimental metal / alternative. | Brian | 504 554 2386 | |
| The Let Down | Folk. | Hope | ||
| A Living Soundtrack | Indie rock. | Nick | ||
| The Local Skank | Ska. | Dani Maurice | 504 201 5704 | |
| Lovehog | Mustache rock. | Asher Griffith | 504 484 0875 | |
| Luke Starkiller | Singer-songwriter. | Nathan | 225 266 2707 | |
| LunasoL | Rock. | Andrew | 504 365 1164 | |
| Mad Dog | Metal. | Greg Eiffert | 504 400 7112 | |
| Maniacal Archetype | Death metal/progressive | Chris | ||
| Marais Noir | Metal. | Jared Tallman | 504 615 6425 | |
| Mardi Gras Kings | Mardi Gras music (happy). | Tony Kollar | 661 433 7705 | |
| Mars | Stoner doom. | Andy | 914 837 2807 | |
| Marygoround | Bywater sorcery. | Anon. | ||
| Masters at Work | Rock. | Sal Panzeca | 504 710 6028 | |
| MC Homeless | Hip hop | Homeless | ||
| MC Trachiotomy | Hip hop. | Jay | ||
| Meadow Flow | Indie rock. | Patrick | ||
| Metronome the City | Indie rock. | Anon. | ||
| Mia Borders | Rock. | Mia Borders | 504 813 3777 | |
| Microshards | Jamie | 773 818 8263 | ||
| Mike Hurtt & His Haunted Hearts | Country. | Mike | 504.822.3199 | |
| Misled | Punk/rock/metal. | Chris Rico | 504 701 5881 | |
| Miss Mad-E Ruthless | Folk. | Maddie | 850 264 4758 | |
| Stanton Moore | Experimental. | Stanton | ||
| Morning 40 Federation | Funk. | Scott | ||
| Moth Muzzle | Rock. | Brandon | ||
| Loren Murrell | Folk. | Loren Murrell | 617 378 7576 | |
| My Graveyard Jaw | Bywater sorcery. | Stix the Clown | ||
| MyNameIsJohnMichael | Rock. | John Michael | ||
| Narcissy | Rock. | Jay Holland | ||
| Nassty Habits | Punk. | |||
| Necro Hippies | Thrashy pop punk. | Candice | 504 330 9272 | |
| The New Children | Hip hop. | Robert Acosta | 985-691-9059 | |
| New Era Brass Band | Jazz/second line/funk | Safiyy Abdel-Ra'oof | 504 648 7109 | |
| The New Orleans Bingo! Show | Circus. | Anon. | ||
| Ninth Gate | Metal. | Nick Gambino | 504 247 6387 | |
| The Oggin | Slow, heavy thrash melt your face off metal. Just like opening the ark of the covenant. | Dan | 985 215 9723 | |
| One Man Machine | Noise. | Bernard | 504 722 4658 | |
| The Oneironauts | Gypsy / brazillian / swing jazz trio featuring sitar. | Aaron | 504 236 8848 | |
| Outlaw Order | Hardcore. | Gary | ||
| The Pallbearers | Punk. | Bill Heintz | 504 461 5229 | |
| Panda Kamander!!! | Pop. | Kevs | ||
| Party Time | Hardcore. | Daryl Marse | 504 495 4175 | |
| Pasty Grace | Folk. | Grace | 504 343 2660 | |
| People on the Side | Metal. | Duane | ||
| Peppermint Pony | Video game music. | Dingle | ||
| The Pests | Punk. | Dino Mazzone | ||
| Phat Word | Alternative hip hop. | Richie Williams | ||
| Phelan | Jazz. | Phelan | 207 664 9069 | |
| Phil the Tremolo King | Tremophonic pop. | Phil | ||
| Plow Boys | Country. | Tom Stern | 504 891 3475 | |
| Darel Poche | Singer-songwriter. | Darel Poche | ||
| Poor Boys | Rock. | Roast Beef | 504 837 7420 | |
| The Poots | Punk. | Bill Ding | 504 818 0338 | |
| Potpie | Mike | |||
| PROMIS | Post punk. | Thom | ||
| Psycho Analysis Productions | Hip hop. | Adrian Causey | 818 451 6989 | |
| The Public | Indie rock. | Travis | ||
| Pumpkin | Pop punk. | Leigh | 504 232 4660 | |
| Purebloods | Wizard rock (WROCK). | The Purebloods | ||
| Pussyhawk | Punk. | Skillet | 561 267 4355 | |
| Zachery Quinn | Grunge pop. | Zach | 504 258 9605 | |
| Quintron | Electronic magician. | Dave | ||
| Raise High! | Folk. | Rod Naquin | 504 390 4876 | |
| Ratty Scurvics | Bywater sorcery. | Ratty | 214 923 3207 | |
| Reagabomb | Ska. | Anon. | 504 235 2758 | |
| Reception is Suspected | Indie rock. | Ris | ||
| Reclaim Life | Hardcore. | Scott | 504 338 8554 | |
| Recovery Period | Hardcore. | Mitchell | 228 229 3554 | |
| Resurrection Man | Metal | Keith | 504-250-9893 | |
| Rhodes!! | Punk. | Rhodes | 504 256 4852 | |
| Chris Rico | Singer/songwriter. | Chris Rico | 504 701 5881 | |
| River Boat Jones | Folk. | Eldon | ||
| Rotary Downs | Indie rock. | Jason Rhein | ||
| Rougarou | Punk. | Eric | 504 473 9133 | |
| Ruben | Pop punk. | Aris | 504 495 4125 | |
| Sauve' Road Band | 60s, 70s, and 80s | Nick Manale | 504.837.2006 | |
| Self Help Tapes | Indie rock. | Kevin | ||
| Severed Mass | Death metal. | Jeremy Morris | ||
| Sherrie R. Bias | Jazz, neo-soul, R&B. | Sherrie Bias | 225 326 1358 | |
| The Shots | Indie rock. | Christoph Andersson | ||
| Silent Cinema | psychedelic folk rock | Tom Haulard | (504) 261-6109 | |
| The Silent Game | Pop punk. | billybraddanstephen | 504 908 7299 | |
| Derek Singley | Singer-songwriter. | Derek | 813 494 7135 | |
| Sisera | Metal. | Matt | 504 858 1277 | |
| Sketches of an Amorous Window | Folk. | Anon. | ||
| SkiesGoneMad | Rock. | Chris Hammer | 985 264 7616 | |
| Slang Angus | Hip hop. | Neilson Bernard | 504 717 6986 | |
| Smiley With A Knife | Indie rock. | Patrick | 504 908 6673 | |
| Solution for Lies | Pop punk/emo/ambient. | Andy | ||
| Soul Capital | Hip hop. | Professor Felix | ||
| Soul Rebels | Brass. | Anon. | ||
| Spickle | Metal. | Paul | 504 314 8299 | |
| Star of Kaos | Noise. | M. Bevis | 504 940 8933 | |
| Start Select | Nintendo cover band. | Chris | ||
| Stephie & The Whitesox | Punk. | DJ Watts | 985 259 1763 | |
| The Straight Shooters | Rockabilly. | Derek | ||
| The Strange | Experimental. | Jackson Strange | 504 710 4193 | |
| Suplecs | Rock. | Deborah | ||
| Susan Cowsill & Rob Savoy | Country. | 843 607 1966 | ||
| Suspended Obscurity | Death metal. | Steven | 985 507 7393 | |
| Alana Sveta | Female Americana/folk | Alana | 408 406 6998 | |
| Swingaroux | Big band. | Billy Robeson | 504 875 0032 | |
| The Tangle | Indie. | Mike | 504 613 7197 | |
| Terranova | Grrl rock, punk, metal. | Jenn A. | 504 813 0482 | |
| The Mucus Plug | Grindcore/experimental. | Levi | 504 919 4519 | |
| Themes From... | Indie rock. | Daniel Amedee | 504 908 7299 | |
| This is the Enemy | Hardcore. | Anon. | ||
| ThroughWhatWas | Hardcore. | Daniel | 504 263 1201 | |
| Tirefire | Black metal thrash. | Matt | Anon. | |
| Typical Stereo | Rock/space/shoegaze/national anthems. | Darel Poche | 504 330 1671 | |
| The Unnaturals | Surf / rockbilly. | Jenn A. | 504 813 0482 | |
| Urban Search and Destroy | Rock. | Stevens Stokes | 251 751 3235 | |
| Uva Ursi | Indie rock. | Neptune | ||
| Vargr Wulf | Ambient metal. | Joseph | ||
| Wasichu | Rock. | Jason Horwitz | 713 503 8899 | |
| The Way High Men | Rock. | Glenn | 225 266 0126 | |
| We're Only in it for the Honey | Rock. | band | ||
| Iain Micah Weigert | Acoustic blues. | Iain Weigert | 360 340 3653 | |
| White Bitch | Hip hop. | Michael | ||
| White Colla Crimes | Hip-hop. | Jay | ||
| Why Are We Building Such a Big Ship? | Bywater sorcery. | Walt | 504 218 9708 | |
| Zama Para | Singer-songwriter. | Randy | ||
| The Zydepunks | Punk. | Christian | 504 232 9930 | |
| ZYNC | Rock/metal. | Steve Friedt | 985 351 5068 | |
| Ætherix | Experimental jazz. | Caleb Grayson | 248 259 7307 | |
Baton Rouge |
||||
| 6 Pack Deep | Ska/punk. | Aaron | 985.637.7172 | |
| Agonizing Fear | Crusty doom, black as night. | Daniel | 225 964 8860 | |
| The AIDS Patients | Scum punk. | Aldo | ||
| Always the Runner | Experimental, instrumental, post-rock. | Nightingale Booking | 225.572.8970 | |
| Amongst The Dead | Death metal / metalcore | Andrew | ||
| Amora Savant | Melodic metalcore | Andy Parmann | 414.429.2345 | |
| An Empire at Sea | Minory indie rock. | Michael Cole | 225 229 8041 | |
| Arika Kaosa | Hardcore/electronica/alternative. | |||
| As Cities Burn | Emo rock. | |||
| Atomic Pilot | Rock n Roll | Rox | 225-293-4369 | |
| Barghest | Black metal. | Matthew | ||
| The Barnaby Puffington | Indie pop. | Thomas | ||
| Ben | Yohanna | |||
| The Blasted Mohab | Experimental. | Brandon | 225 223 2908 | |
| Bones | garage rock / blues | Scott Campbell | 2253434127 | |
| Burning Issue | Moshcore. | Chris | ||
| Calhoun | Solo Piano/Singer/Songwriter | Calhoun Eldredge | 225.892.3753 | |
| Catholicon | Black metal. | Mike | ||
| Cheney Youth | Punk. | MC Scrotum | ||
| Daniel Hyde | Folk punk duh. | Daniel | 225.964.8860 | |
| Endominion | Death metal | |||
| Finger Cuff | Punk. | Brent | ||
| Glitchell | Pop punk. | Todd | 225 454 2291 | |
| Greg Talmage | acoustic blues/rock/folk/good | Greg Talmage | 225-505-3613 | |
| Hi Five | Indie/Funk/Rock | Scott | (504)442-0793 | |
| His Nerdy Clothes, Etc. | Hyperactive indie. | Josh Henderson | 225.614.4765 | |
| Hollywood Blues | American rock n' roll/garage pop. | Shay Youngblood | 318 446 3638 | |
| Honorbadge | Singalong Emo | Tyler | ||
| Hymengaard | Viking metal. | Philth | ||
| Ill Whiskey | Metal. | Hutch | ||
| In Every Nightmare | Metal. | Jason | 225 936 3890 | |
| Jude Fawley | Hardcore. | band | ||
| Justinbailey | Emo punk rock. | band | ||
| Kali Yuga | Gothic/death rock. | Riley Bordelon | ||
| Kaltes Casair | Ambient/indie. | Euan Wallace | 225-276-7657 | |
| The Kenmores | Emo rock. | Jata | ||
| Kingsquare | Jared | |||
| Left with Everyday | Emotional hardcore. | Jean | ||
| Life in the Mafia | Ska. | Jim | ||
| Lincoln Battalion | Punk/stoner metal. | Daniel Hyde | 225 964 8860 | |
| Little Israel | Two piece, dark, lo-fi folk rock. | Jordan Courtney | 225 603 9107 | |
| Little Pioneers | Singer/songwriter folk rock. | Jordan Courtney | 225 603 9107 | |
| Little Richard Nixon | Ska/punk/death metal. | Justin | 601 250 4782 | |
| Lotus Green | Rock/alternative. | Doug | 225 620 5471 | |
| Man Plus Building | Indie rock. | Mitch | ||
| Menagerie | Female-fronted rock/metal similar to Lacuna Coil or The Gathering. | Danny | 504.390.8172 | |
| Nefarious | Death metal. | Thom | ||
| No Fuego | Punk rock. | Remy | 504.450.3425 | |
| Nullified | Punk rock. | Robert | ||
| One Warmer Blue | Rock/indie. | One Warmer Blue | ||
| People of Peru | ? | Andrew Martin | 225 978 3479 | |
| Pistols At Dawn | Juggernaut motorrock. | Hutch | 225 241 0605 | |
| Save vs Spell | Punk. | band | 504.220.8234 | |
| Seven Years Vendetta | Ex-Encompass & Stalemate. | Joey Carbo | 225 301 1034 | |
| Silko | Alternative rock. | Garrett | ||
| Soulhouse | Poppy emo. | Drew | ||
| Spring Break Shark Attack | Surf. | Andy | ||
| The Stellaphonics | Early ska/rocksteady/reggae/soul. | Phillip | ||
| Strugglebear | The devil. | The Struggle | 225 955 7285 | |
| Subject Optional | Indie/acoustic/emo. | Tony Romano | 225.964.8746 | |
| Thou | Pretty metal-sludge. | Mitch Wells | 225 275 8365 | |
| Torn and Frayed | Foot-stompin' ass-shakin' rock & roll. | Jeremy Miller | 225.933.7717 | |
| Torn Apart By Horses | Metalcore. | Chance | ||
| Tribal Dissent | Metal. | Josh | ||
| The Vincent | Rock/metalcore/punk. | Krist Norsworthy | 225.223.3052 | |
| Vinden Av Krig | Thrash/metal. | Vinden Av Krig | ||
| Walk Through Walls | Rock. | |||
| Warwick | Folk punk. | Daniel | 225 964 8860 | |
| We are the Living | Emotional hardcore. | Billy | ||
| We Need To Talk | Hardcore/powerviolence/thrash/evil. | AuraLee | 630 207 5659 | |
| Wheelchair Fred | Houma rock and roll. | |||
| Who By Fire | Post punk. | Joey | 225 354 5977 | |
| Wilderness Pangs | Experimental/avant-garde/fop. | Randy | 225 236 8003 | |
| Yasno | Intrumental rock. | Alex | ||
| Zoom | Settly | |||
Lafayette |
||||
| Attractive & Popular | Indie rock. | Bobby Missile | ||
| Broadmoore | Ambient progressive rock. | Brandt | 337 257 8343 | |
| Brooke, Herself | Post-hardcore/punk/ska-core. | Zack | 318 305 1343 | |
| Collapsar | Ex-Icepick Revival. | Brett | 337.501.5865 | |
| Destroyed By Fire | Indie/progressive. | Joey Tuminello | 337 692 0450 | |
| Hellkontroll | Noisy punk. | Max Parker | 318 481 0797 | |
| How to Haunt a House | Punk. | Patrick | ||
| January | Acoustic folk. | Mary Beth | 318.332.1799 | |
| POST | Southern Metal | Lance | ||
| Shane Hebert | Adult Alternative/Pop/Rock | Webmaster | 337-111-1111 | |
| The Human Project | Subversive, progressive, psychedelic, punk, rock and roll. | mitch | 337 288 4803 | |
| The Trazom | Noisy, experimental, dub/punk. | Zackary | 318 305 1343 | |
| Unhinged | Punk. | |||
| Vertigo Sun | Metal/Hardcore | Kyle | ||
Slidell |
||||
| Ambience for A Dream | Rock/metal. | Rod | 985 710 3201 | |
| Arjuna | emo/rock/post-hardcore | Adolfo Castro | 985-774-3494 | |
| Bad Army | Garage Punk Rock | Justin | 985.640.1791 | |
| Iconoclast | Hardcore/punk (not the one from the early 90s NJ). | Sean | 985 710 1930 | |
| Jabberjaw! | Hardcore | Jordan Lutz | 985 285 6052 | |
| MotiveHate | Metal. | Dayton | 985.774.9727 | |
| Sticky Bandits | Ska/thrash. | Omar | 985 774 5830 | |
West Monroe |
||||
| Black Market Ministry | Sludge. | Clay | 318 512 4583 | |
| Minerva Veil | Rock. | Jonathan Cain | 318.348.0646 | |
Shreveport |
||||
| The American Tragedy | Hardcore. | Jackie | ||
| Ballet Brutality | metal/hardcore/experimental | John Maynard | 318-655-1498 | |
| Pokerface | Pop punk. | Anthony | 318 773 2677 | |
| Statues Cry Bleeding | Hardcore. | band | ||
| The Modern Day Swingers | Punk. | Brandon Shelburg | ||
Mandeville/Covington |
||||
| Beulahland | Indie/experimental. | Joseph Estrade | 985 951 9643 | |
| The Blueprint Scene | Acousic indie duo. | Tyler Mesa | 985.705.8144 | |
| Britton Troy Blackall | Folk/glam/cabaret/blues. | Britton | 985.778.9313 | |
| Channel of Release | Hardcore/grind. | Casey | ||
| Charon's Coin | Rock, Progressive, Neo-Punk | Josh Schultz | 504.628.0890 | |
| DJ Killer | Industrial/new wave/experimental. | Matt | ||
| In Her Defense | Screamo. | Joseph Estrade | 985 951 9643 | |
| Inmemoryof | Screamo/ rock/ post hardcore. | Patrick | 985 502 1898 | |
| Labia Slave | Metal. | Keven Cashman | ||
| Miles & Minutes | Rock. | Martin | 985 377 3897 | |
| Miles and Minutes | RocRock/indie/pop. | Martin | 985 377 3897 | |
| Redfish | Classic rock. | Chris Eschete | 504 439 7477 | |
| Skanomatopoeia | Ska/punk. | Dominic Mercante | 985 845 9826 | |
| Sufferstream | Death metal. | NIck | 985.789.2177 | |
| The Curiosities | Psychedelicwierdopunknoise. | Riggs | ||
| You Whistle Good! | Spazztic post post grind jigs. | Levi | 504 919 4519 | |
Lake Charles |
||||
| Solène Getenet | Classic music | Marco ESu | ||
Thibodaux |
||||
| Clay | Folk/poetic. | Clay | 985.859.7956 | |
| The Invisible | Indie/acoustic/folk. | Joshua Evans | 985.446.9892 | |
| Reach Here Thy Hand | Post hardcore/screamo/metal. | Joshua | 985.446.9892 | |
| Speed of Sound | Thrash punk. | Cory | ||
| Yellow Bird | Songwriter/indie/experimental. | Joshua | 985.446.9892 | |
Houma |
||||
| Firedown | Punk rock. | Jake | 985 991 0184 | |
| Jigowatt | Punk rock/thrash. | Cory | 985 381 2054 | |
| Roseline | Screamo/hardcore. | |||
| The Ta Ta Destroyers | Ska. | Luke Dupre | 985 855 1765 | |